The Cleveland Cavaliers won the 2016 NBA Championship, and fittingly, Former Wildcat Richard Jefferson announced his retirement shortly after. Teammates are asking him to change his mind.
Perfect timing! You go out a champ after 15 seasons in the NBA, and you announce it when the whole world is watching. Richard Jefferson says his team is asking him not to retire, so we will see if this sticks or it was just an ‘in the moment’ declaration.
He was interviewed post game in the locker room and had this to say to Fox sports reporter Allie Clifton:
Then he was interviewed after a shower and dressing into street clothes, and these were his comments so we will see if his statement in the locker room sticks:
UPDATE 10:00 a.m. PST 6/22/16: Parade Day was on Wednesday, June 22nd in Cleveland and there were at least a million fans in attendance. On SportsCenter, ESPN’s Brian Windhorst reported that he spoke to Jefferson and that Richard told him that he may be able to be talked out of retiring and that he could stand to get three times what he made this year to give it one more year.
UPDATE 2:07 p.m. PST 6/22/16: Richard Jefferson IS NOT RETIRING…okay there you have it!
Richard played at Arizona for three years, 1998-2001, he made an average of 52.8 percent of his field goal attempts and 36.8 percent on average in his 3-pointers. On March 10, 2012, Jefferson was inducted into the Pac-12 Basketball Hall of Honor during the Pac-12 Conference Men’s Basketball Tournament. Here are Jefferson’s full college stats:
Season | School | G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | Arizona | 28 | 755 | 104 | 210 | .495 | 92 | 177 | .520 | 12 | 33 | .364 | 97 | 125 | .776 | 134 | 80 | 18 | 11 | 317 |
1999-00 | Arizona | 21 | 495 | 84 | 167 | .503 | 67 | 127 | .528 | 17 | 40 | .425 | 45 | 63 | .714 | 92 | 58 | 6 | 24 | 230 |
2000-01 | Arizona | 35 | 961 | 147 | 307 | .479 | 116 | 217 | .535 | 31 | 90 | .344 | 72 | 110 | .655 | 190 | 94 | 27 | 28 | 397 |
Career | Arizona | 84 | 2211 | 335 | 684 | .490 | 275 | 521 | .528 | 60 | 163 | .368 | 214 | 298 | .718 | 416 | 232 | 51 | 63 | 944 |
Provided by Sports-Reference.com/CBB: View Original Table
Generated 6/20/2016.
ZonaZealots writer Brad Malone highlighted Jefferson’s top five moments in his college career. He included the buzzer-beater against Washington in 1999, and his college career-high point totals against USC and Washington the following season.
Arizona Basketball: Richard Jefferson’s Top 5 Moments as a Wildcat
Former Arizona Basketball star Richard Jefferson was a key ingredient to the Eastern Conference Champion New Jersey Nets in 2002 and 2003.
Richard Jefferson is 35 years old, and he will turn 36 on the 22nd of June. After 15 seasons in the League playing for his seventh team, he finally became an NBA Champion on June 19th. He was drafted by the Houston Rockets in the 1st round as the thirteenth overall pick in the 2001 NBA Draft. The Rockets traded him, along with Jason Collins, and Brandon Armstrong to the New Jersey Nets for Eddie Griffin. He played seven seasons with the Nets.
In 2003, Richard competed in the NBA Slam Dunk Contest and in 2004 Summer Olympics, he was a member of the USA Men’s Olympic basketball team.
Jefferson actually played for the Golden State Warriors in 2011-13 and wore the No. 44. It was the only team he played for in the NBA that he wore jersey No. 44 (his college jersey number), all the other teams he played for, he wore the jersey number 24. Overall he averaged 49.1% of his field goals!
Instead of running through all his Pro stats, let’s just list them:
Season | Tm | G | MP | FG | FG% | 3P | 3P% | 2P | 2P% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | NJN | 79 | 1917 | 270 | .457 | 13 | .232 | 257 | .480 | 189 | .713 | 85 | 208 | 293 | 140 | 64 | 48 | 742 |
2002-03 | NJN | 80 | 2879 | 456 | .501 | 6 | .250 | 450 | .507 | 324 | .743 | 150 | 364 | 514 | 201 | 80 | 44 | 1242 |
2003-04 | NJN | 82 | 3133 | 555 | .498 | 48 | .364 | 507 | .516 | 357 | .763 | 109 | 355 | 464 | 315 | 92 | 28 | 1515 |
2004-05 | NJN | 33 | 1355 | 238 | .422 | 30 | .337 | 208 | .438 | 227 | .844 | 49 | 191 | 240 | 133 | 33 | 17 | 733 |
2005-06 | NJN | 78 | 3059 | 495 | .493 | 60 | .319 | 435 | .532 | 471 | .812 | 95 | 439 | 534 | 297 | 59 | 17 | 1521 |
2006-07 | NJN | 55 | 1956 | 303 | .456 | 52 | .359 | 251 | .483 | 239 | .733 | 48 | 192 | 240 | 148 | 34 | 8 | 897 |
2007-08 | NJN | 82 | 3200 | 619 | .466 | 77 | .362 | 542 | .486 | 542 | .798 | 93 | 249 | 342 | 252 | 76 | 21 | 1857 |
2008-09 | MIL | 82 | 2939 | 537 | .439 | 116 | .397 | 421 | .453 | 417 | .805 | 57 | 317 | 374 | 199 | 66 | 14 | 1607 |
2009-10 | SAS | 81 | 2520 | 362 | .467 | 59 | .316 | 303 | .515 | 211 | .735 | 58 | 298 | 356 | 158 | 45 | 40 | 994 |
2010-11 | SAS | 81 | 2459 | 304 | .474 | 135 | .440 | 169 | .504 | 148 | .759 | 54 | 256 | 310 | 107 | 38 | 34 | 891 |
2011-12 | TOT | 63 | 1748 | 203 | .416 | 113 | .420 | 90 | .411 | 59 | .694 | 26 | 193 | 219 | 88 | 37 | 19 | 578 |
2011-12 | SAS | 41 | 1168 | 132 | .414 | 80 | .421 | 52 | .403 | 35 | .700 | 18 | 125 | 143 | 55 | 25 | 12 | 379 |
2011-12 | GSW | 22 | 580 | 71 | .420 | 33 | .418 | 38 | .422 | 24 | .686 | 8 | 68 | 76 | 33 | 12 | 7 | 199 |
2012-13 | GSW | 56 | 568 | 62 | .456 | 14 | .311 | 48 | .527 | 38 | .717 | 5 | 79 | 84 | 31 | 14 | 7 | 176 |
2013-14 | UTA | 82 | 2213 | 294 | .450 | 123 | .409 | 171 | .484 | 120 | .741 | 18 | 201 | 219 | 130 | 56 | 14 | 831 |
2014-15 | DAL | 74 | 1244 | 144 | .444 | 66 | .426 | 78 | .462 | 78 | .684 | 25 | 158 | 183 | 61 | 32 | 11 | 432 |
2015-16 | CLE | 74 | 1326 | 143 | .458 | 66 | .382 | 77 | .554 | 58 | .667 | 15 | 113 | 128 | 59 | 33 | 14 | 410 |
Career | 1082 | 32516 | 4985 | .464 | 978 | .380 | 4007 | .491 | 3478 | .769 | 887 | 3613 | 4500 | 2319 | 759 | 336 | 14426 | |
7 seasons | NJN | 489 | 17499 | 2936 | .475 | 286 | .338 | 2650 | .497 | 2349 | .777 | 629 | 1998 | 2627 | 1486 | 438 | 183 | 8507 |
3 seasons | SAS | 203 | 6147 | 798 | .460 | 274 | .401 | 524 | .498 | 394 | .741 | 130 | 679 | 809 | 320 | 108 | 86 | 2264 |
1 season | MIL | 82 | 2939 | 537 | .439 | 116 | .397 | 421 | .453 | 417 | .805 | 57 | 317 | 374 | 199 | 66 | 14 | 1607 |
1 season | UTA | 82 | 2213 | 294 | .450 | 123 | .409 | 171 | .484 | 120 | .741 | 18 | 201 | 219 | 130 | 56 | 14 | 831 |
2 seasons | GSW | 78 | 1148 | 133 | .436 | 47 | .379 | 86 | .475 | 62 | .705 | 13 | 147 | 160 | 64 | 26 | 14 | 375 |
1 season | CLE | 74 | 1326 | 143 | .458 | 66 | .382 | 77 | .554 | 58 | .667 | 15 | 113 | 128 | 59 | 33 | 14 | 410 |
1 season | DAL | 74 | 1244 | 144 | .444 | 66 | .426 | 78 | .462 | 78 | .684 | 25 | 158 | 183 | 61 | 32 | 11 | 432 |
Provided by Basketball-Reference.com: View Original Table
Generated 6/20/2016.
must read: Arizona Basketball: Richard Jefferson: Top 5 Moments as a Wildcat
Whether Richard Jefferson actually quit his job on TV after he won the finals or whether his teammates talk him into one more season for a repeat is yet to be definitively in stone. Either way, we would like to thank our Cat for all the entertainment and congratulate the new NBA Champion. BearDown!